IPO GMP – Grey Market Premium LIVE | IPO GMP, Kostak Rates & Sauda Rates
IPO GMP – Grey Market Premium Today ( Live Data)
| IPO Name | IPO GMP | Trend | Price Band | Est. Listing | Date | Type | Status | Last Updated |
| Caliber Mining | ₹0 | 🟡 | ₹- | ₹- (-%) | 17-21 July | Mainboard | Upcoming | 13 July, 16:44 |
| Sotefin Bharat | ₹17 | 🟢 | ₹187 | ₹204 (9.09%) | 16-20 July | BSE SME | Upcoming | 13 July, 18:00 |
| Alpine Texworld | ₹2 | 🟢 | ₹105 | ₹107 (1.90%) | 14-16 July | Mainboard | Upcoming | 13 July, 16:44 |
| SBI Funds Management | ₹106 | 🟢 | ₹574 | ₹680 (18.47%) | 14-16 July | Mainboard | Upcoming | 13 July, 16:44 |
| Millworks Technologies | ₹395 | 🟢 | ₹331 | ₹726 (119.34%) | 14-16 July | BSE SME | Upcoming | 13 July, 16:44 |
| Laser Power & Infra | ₹45 | 🟢 | ₹214 | ₹259 (21.03%) | 9-13 July | Mainboard | Open | 13 July, 16:44 |
| Happy Steels | ₹14 | 🟢 | ₹66 | ₹80 (21.21%) | 9-13 July | NSE SME | Open | 13 July, 16:44 |
| Devson Catalyst | ₹45 | 🔴 | ₹118 | ₹163 (38.14%) | 9-13 July | BSE SME | Open> | 13 July, 16:44 |
| Kusumgar | ₹160 | 🟢 | ₹419 | ₹579 (38.19%) | 8-10 July | Mainboard | Closed | 13 July, 16:44 |
🟢 = Positive | 🔴 = Negative | 🟡 = No change / stable

Note for the Investors:
- You can see Grey Market Premium of IPOs in the above table. We update GMP daily 4 -5 times on the basis of demand and supply criteria.
- We just try to show the demand for IPO in Grey market we do not accept buying or selling of shares or forms in Grey Market.
- Don’t take buying and selling decisions by seeing GMP as it is highly volatile and changes every minute.
- We are not advising any investor to buy or sell shares. Consult your financial advisor before taking any action. Here’s a quick read about what actually financial advisors do.
How To Calculate Grey Market Premium
For instance, let’s assume the issue price for stock X is Rs 400.If the grey market premium is Rs 600, it means that people are ready to buy the shares of company X for Rs 1000; (i.e. 400+600).This is how a typical deal works out in the grey market.Let’s understand this with another example. Karan is a trader in the stock market. He is allocated 200 shares at a certain issue price in an upcoming IPO.Meanwhile, there are other investors, called ‘buyers’, who think that the value of the share is much higher than its issue price.These buyers are ready to pay a ‘premium’ on the shares in the grey market. Dealers in the grey market contact investors like Karan, called ‘sellers’. They decide to make a deal to sell the shares at a certain price (premium) that is higher than the issue price.If Karan likes the deal and he is unwilling to take a risk with the stock’s listing, he sells his shares and books the profit.
Mainboard IPO GMP Performance
| IPO Name | IPO Price | IPO GMP | Listing Price |
| Aastha Spintex | ₹136 | ₹5 | ₹130 |
| CSM Technologies | ₹113 | ₹0 | ₹113 |
| Waterways Leisure Tourism | ₹808 | ₹0 | ₹681 |
| Advit Jewels | ₹138 | ₹50 | ₹188.90 |
| Turtlemint Fintech | ₹152 | ₹0 | ₹134.90 |
| Hexagon Nutrition | ₹45 | ₹4 | ₹48.25 |
| CMR Green Technologies | ₹192 | ₹67 | ₹275.40 |
| Bagmane REIT | ₹100 | ₹4 | ₹103.50 |
| Kissht | ₹171 | ₹27 | ₹190 |
| Citius Transnet InvIT | ₹100 | ₹3.5 | ₹104.60 |
| Propshare Celestia | ₹1050000 | ₹0 | ₹999900 |
| Om Power Transmission | ₹175 | ₹2 | ₹186 |
| Amir Chand | ₹212 | ₹5 | ₹200 |
| Sai Parenteral’s | ₹392 | ₹0 | ₹400 |
| Powerica | ₹395 | ₹10 | ₹366 |
| Central Mine Planning | ₹320 | ₹5 | ₹160 |
| GSP Crop Science | ₹320 | ₹2 | ₹332.30 |
| Raajmarg Infra InvIT | ₹100 | ₹3.50 | ₹107 |
| Innovision | ₹519 | ₹0 | ₹467.70 |
| Rajputana Stainless | ₹122 | ₹3 | ₹123.95 |
| SEDEMAC Mechatronics | ₹1352 | ₹18 | ₹1535 |
| Omnitech Engineering | ₹227 | ₹- | ₹202 |
| PNGS Reva Diamond | ₹386 | ₹-15 | ₹375 |
| Shree Ram Twistex | ₹104 | ₹-20 | ₹68 |
| Clean Max Enviro | ₹1053 | ₹-37 | ₹960 |
| Gaudium IVF | ₹79 | ₹-4 | ₹83 |
| Fractal Analytics | ₹900 | ₹- | ₹876 |
| Aye Finance | ₹129 | ₹- | ₹129 |
| Shadowfax | ₹124 | ₹- | ₹112.60 |
| Amagi Media Labs | ₹361 | ₹-1 | ₹318 |
| Bharat Coking Coal (BCCL) | ₹23 | ₹17.5 | ₹45 |
| Gujarat Kidney | ₹114 | ₹1 | ₹120 |
| KSH International | ₹384 | ₹- | ₹370 |
| ICICI Prudential AMC | ₹2165 | ₹530 | ₹2600 |
| Nephrocare Health | ₹460 | ₹40 | ₹490 |
| Park Medi World | ₹162 | ₹5 | ₹158.80 |
| Corona Remedies | ₹1062 | ₹340 | ₹1470 |
| Wakefit Innovations | ₹195 | ₹4 | ₹195 |
| Meesho | ₹111 | ₹43 | ₹162.50 |
| Aequs | ₹124 | ₹28 | ₹140.00 |
| Vidya Wires | ₹52 | ₹4 | ₹52.00 |
| Sudeep Pharma | ₹593 | ₹115 | ₹730 |
| Excelsoft Technologies | ₹120 | ₹7 | ₹135 |
| Capillary Technologies | ₹577 | ₹60 | ₹571.90 |
| Fujiyama Power | ₹228 | ₹1 | ₹220 |
| Tenneco Clean Air | ₹397 | ₹102 | ₹505 |
| PhysicsWallah | ₹109 | ₹14 | ₹145 |
| Emmvee Photovoltaic | ₹217 | ₹- | ₹217 |
| Pine Labs | ₹221 | ₹5 | ₹242 |
| Groww | ₹100 | ₹5 | ₹112 |
| Lenskart Solutions | ₹402 | ₹15 | ₹395 |
| Studds Accessories | ₹585 | ₹50 | ₹565 |
| Orkla India | ₹730 | ₹65 | ₹750.10 |
| Midwest | ₹1065 | ₹115 | ₹1,165 |
| Canara HSBC Life | ₹106 | ₹3 | ₹106 |
| Rubicon Research | ₹485 | ₹145 | ₹620 |
| Canara Robeco | ₹266 | ₹20 | ₹280.25 |
| LG Electronics | ₹1140 | ₹420 | ₹1710.10 |
| Tata Capital | ₹326 | ₹1 | ₹330 |
| WeWork India | ₹648 | ₹0 | ₹650 |
| Om Freight Forwarders | ₹135 | ₹0 | ₹81.50 |
| Advance Agrolife | ₹100 | ₹13 | ₹114 |
| Glottis | ₹129 | ₹0 | ₹84 |
| Fabtech Technologies | ₹191 | ₹0 | ₹192 |
| Pace Digitek | ₹219 | ₹13 | ₹255 |
| TruAlt Bioenergy | ₹496 | ₹96 | ₹545.40 |
| Jinkushal Industries | ₹121 | ₹21 | ₹125 |
| Jain Resource Recycling | ₹232 | ₹14 | ₹265.05 |
| Epack Prefab | ₹204 | ₹- | ₹183.85 |
| BMW Ventures | ₹99 | ₹- | ₹78 |
| Seshaasai Technologies | ₹423 | ₹41 | ₹432 |
| Anand Rathi Share | ₹414 | ₹31 | ₹432 |
| Jaro Institute | ₹890 | ₹46 | ₹890 |
| Solarworld Energy | ₹351 | ₹39 | ₹388.50 |
| Atlanta Electricals | ₹754 | ₹106 | ₹857 |
| Ganesh Consumer | ₹322 | ₹- | ₹296.05 |
| GK Energy | ₹153 | ₹19 | ₹171 |
| Saatvik Green Energy | ₹465 | ₹11 | ₹- |
| Ivalue Infosolutions | ₹299 | ₹0 | ₹285 |
| VMS TMT | ₹99 | ₹13 | ₹105 |
| Euro Pratik Sales | ₹247 | ₹11 | ₹273.45 |
| Urban Company | ₹103 | ₹49 | ₹162.25 |
| Dev Accelerator | ₹61 | ₹3 | ₹61 |
| Shringar House | ₹165 | ₹27 | ₹189 |
| Amanta Healthcare | ₹126 | ₹6 | ₹135 |
| Anlon Healthcare | ₹91 | ₹1 | ₹92 |
| Vikran Engineering | ₹97 | ₹6 | ₹99 |
| Mangal Electrical | ₹561 | ₹0 | ₹556 |
| Gem Aromatics | ₹325 | ₹34 | ₹333.10 |
| Vikram Solar | ₹332 | ₹36 | ₹338 |
| Patel Retail | ₹255 | ₹53 | ₹300 |
| Shreeji Shipping Global | ₹252 | ₹28 | ₹270 |
| Regaal Resources | ₹102 | ₹31 | ₹141 |
| BlueStone Jewellery | ₹517 | ₹0 | ₹510 |
| All Time Plastics | ₹275 | ₹10 | ₹311.3 |
| JSW Cement | ₹147 | ₹6 | ₹164 |
| Knowledge Realty Trust REIT | ₹100 | ₹- | ₹103 |
| Highway Infrastructure | ₹70 | ₹24 | ₹115 |
| NSDL | ₹800 | ₹124 | ₹880 |
| Sri Lotus Developers | ₹150 | ₹32 | ₹178 |
| M&B Engineering | ₹385 | ₹45 | ₹385 |
| Aditya Infotech | ₹675 | ₹307 | ₹1,015 |
| Laxmi India Finance | ₹158 | ₹- | ₹137.52 |
| PropShare Titania | ₹10,60,000 | ₹0 | ₹- |
| Shanti Gold | ₹199 | ₹39 | ₹227.55 |
| Brigade Hotel Ventures | ₹90 | ₹0 | ₹81.1 |
| GNG Electronics | ₹237 | ₹96 | ₹355 |
| Indiqube Spaces | ₹237 | ₹2 | ₹216 |
| Anthem Biosciences | ₹570 | ₹174 | ₹723.05 |
| Smartworks Coworking | ₹407 | ₹26 | ₹435 |
| Travel Food Services | ₹1100 | ₹36 | ₹1125 |
| Crizac | ₹245 | ₹40 | ₹281.05 |
| Indogulf Cropsciences | ₹111 | ₹14 | ₹111 |
| HDB Financial | ₹740 | ₹71 | ₹835 |
| Sambhv Steel Tubes | ₹82 | ₹14 | ₹110 |
| Globe Civil Projects | ₹71 | ₹24 | ₹90 |
| Kalpataru | ₹414 | ₹- | ₹414 |
| Ellenbarrie Industrial Gases | ₹400 | ₹57 | ₹486 |
| Oswal Pumps | ₹614 | ₹45 | ₹634 |
| Scoda Tubes | ₹140 | ₹20 | ₹140 |
| Belrise Industries | ₹90 | ₹24 | ₹100 |
| Borana Weaves | ₹216 | ₹43 | ₹243 |
| Ather Energy | ₹321 | ₹5 | ₹328 |
| Quality Power | ₹425 | ₹5 | ₹432 |
| Hexaware Technologies | ₹708 | ₹- | ₹745 |
| Ajax Engineering | ₹629 | ₹5 | ₹576 |
| Dr. Agarwal’s Health Care | ₹402 | ₹- | ₹402 |
| Denta Water | ₹294 | ₹75 | ₹330 |
| Stallion India | ₹90 | ₹30 | ₹120 |
| Laxmi Dental | ₹428 | ₹145 | ₹542 |
| Quadrant Future Tek | ₹290 | ₹110 | ₹370 |
| Standard Glass Lining | ₹140 | ₹50 | ₹176 |
| Indo Farm Equipment | ₹215 | ₹80 | ₹256 |
| Unimech Aerospace | ₹785 | ₹625 | ₹1460 |
| Ventive Hospitality | ₹643 | ₹85 | ₹716 |
| Senores Pharmaceuticals | ₹391 | ₹280 | ₹594 |
| Carraro India | ₹704 | (+-)₹10 | ₹660 |
| Concord Enviro Systems | ₹701 | ₹100 | ₹826 |
| DAM Capital Advisors | ₹283 | ₹143 | ₹393 |
| Sanathan Textiles | ₹321 | ₹94 | ₹422 |
| Transrail Lighting | ₹432 | ₹165 | ₹585 |
| Mamata Machinery | ₹243 | ₹260 | ₹600 |
| Inventurus Knowledge | ₹1,329 | ₹415 | ₹1,900 |
| Sai Life Sciences | ₹549 | ₹70 | ₹650 |
| Mobikwik | ₹279 | ₹160 | ₹442 |
| Vishal Mega Mart | ₹78 | ₹20 | ₹104 |
| Suraksha Diagnostic | ₹441 | ₹15 | ₹438 |
| Enviro Infra | ₹148 | ₹55 | ₹220 |
| NTPC Green | ₹108 | ₹2 | ₹111 |
| Zinka Logistics (Blackbuck) | ₹273 | ₹- | ₹281 |
| Niva Bupa Health | ₹74 | ₹1 | ₹78 |
| Swiggy | ₹390 | ₹2 | ₹420 |
| ACME Solar | ₹289 | ₹- | ₹251 |
| Sagility India | ₹30 | ₹1 | ₹31 |
| Afcons Infrastructure | ₹463 | ₹15 | ₹426 |
| Deepak Builders | ₹203 | ₹30 | ₹200 |
| Waaree Energies | ₹1,503 | ₹1,275 | ₹2,500 |
| Hyundai Motor India | ₹1,960 | ₹45 | ₹,1934 |
| Garuda Construction | ₹95 | ₹- | ₹105 |
| Diffusion Engineers | ₹168 | ₹55 | ₹193 |
| KRN Heat Exchanger | ₹220 | ₹230 | ₹480 |
| Manba Finance | ₹120 | ₹40 | ₹150 |
| Northern Arc Capital | ₹263 | ₹150 | ₹351 |
| Arkade Developers | ₹128 | ₹65 | ₹176 |
| Western Carriers | ₹172 | ₹15 | ₹171 |
| P N Gadgil Jewellers | ₹480 | ₹300 | ₹840 |
| Bajaj Housing Finance | ₹70 | ₹78 | ₹150 |
| Kross | ₹240 | ₹25 | ₹240 |
| Tolins Tyres | ₹226 | ₹30 | ₹227 |
| Shree Tirupati Balajee | ₹83 | ₹40 | ₹90 |
| Gala Precision Engineering | ₹529 | ₹240 | ₹721 |
| Baazar Style Retail | ₹389 | ₹60 | ₹389 |
| ECOS Mobility | ₹334 | ₹125 | ₹391 |
| Premier Energies | ₹450 | ₹470 | ₹990 |
| Orient Technologies | ₹206 | ₹95 | ₹288 |
| Interarch Building Products | ₹900 | ₹330 | ₹1299 |
| Saraswati Saree | ₹160 | ₹45 | ₹94 |
| FirstCry | ₹465 | ₹75 | ₹651 |
| Unicommerce eSolutions | ₹108 | ₹65 | ₹235 |
| Ola Electric | ₹76 | ₹- | ₹76 |
| Ceigall India | ₹401 | ₹12 | ₹419 |
| Akums Drugs | ₹679 | ₹55 | ₹725 |
| Sanstar | ₹95 | ₹30 | ₹109 |
| Bansal Wire | ₹256 | ₹75 | ₹356 |
| Emcure Pharmaceuticals | ₹1008 | ₹300 | ₹1325 |
| Vraj Iron and Steel | ₹207 | ₹50 | ₹240 |
| Allied Blenders | ₹281 | ₹60 | ₹320 |
| Stanley Lifestyles | ₹369 | ₹160 | ₹499 |
| DEE Piping Systems | ₹203 | ₹95 | ₹339 |
| Akme Fintrade | ₹120 | ₹18 | ₹125 |
| Ixigo | ₹93 | ₹30 | ₹138 |
| Kronox Lab Sciences | ₹136 | ₹25 | ₹165 |
| Awfis Space | ₹383 | ₹125 | ₹435 |
| Go Digit | ₹272 | ₹25 | ₹281 |
| Aadhar Housing | ₹350 | ₹50 | ₹350 |
| TBO TEK | ₹920 | ₹350 | ₹1426 |
| Indegene | ₹452 | ₹290 | ₹655 |
| JNK India | ₹415 | ₹130 | ₹621 |
| Vodafone Idea | ₹11 | ₹1.40 | ₹11.80 |
| Bharti Hexacom | ₹570 | ₹90 | ₹755 |
| SRM Contractors | ₹210 | ₹125 | ₹215 |
| Krystal Integrated | ₹715 | ₹55 | ₹795 |
| Popular Vehicles | ₹295 | ₹- | ₹289 |
| Gopal Snacks | ₹401 | ₹- | ₹351 |
| JG Chemicals | ₹221 | ₹5 | ₹209 |
| R K SWAMY | ₹288 | ₹- | ₹250 |
| Mukka Proteins | ₹28 | ₹35 | ₹44 |
| Exicom Tele-Systems | ₹142 | ₹150 | ₹265 |
| Platinum Industries | ₹171 | ₹100 | ₹225 |
| GPT Healthcare | ₹186 | ₹10 | ₹195 |
| Juniper Hotels | ₹360 | ₹0 | ₹361 |
| Vibhor Steel Tubes | ₹151 | ₹130 | ₹425 |
| Entero Healthcare Solutions | ₹1258 | ₹0 | ₹1245 |
| Rashi Peripherals | ₹311 | ₹40 | ₹339 |
| Capital Small Finance Bank | ₹468 | ₹0 | ₹430 |
| Jana Small Finance Bank | ₹414 | ₹15 | ₹396 |
| Apeejay Surrendra Park Hotels | ₹155 | ₹35 | ₹187 |
| BLS E-Services | ₹135 | ₹150 | ₹305 |
| Nova Agri Tech | ₹41 | ₹15 | ₹55 |
| EPACK Durable | ₹230 | ₹5 | ₹221 |
| Medi Assist Healthcare | ₹418 | ₹35 | ₹465 |
| Jyoti CNC Automation | ₹331 | ₹45 | ₹370 |
| Innova Captab | ₹448 | ₹85 | ₹456 |
| Azad Engineering | ₹524 | ₹200 | ₹706 |
| RBZ Jewellers | ₹100 | ₹5 | ₹100 |
| Happy Forgings | ₹850 | ₹250 | ₹1000 |
| Credo Brands (Mufti Jeans) | ₹280 | ₹100 | ₹282 |
| Motisons Jewellers | ₹55 | ₹56 | ₹109 |
| Suraj Estate Developers | ₹360 | ₹15 | ₹340 |
| Muthoot Microfin | ₹291 | ₹25 | ₹275 |
| Inox India | ₹660 | ₹550 | ₹934 |
| DOMS IPO | ₹790 | ₹490 | ₹1300 |
| India Shelter Finance | ₹493 | ₹165 | ₹620 |
| Flair Writing | ₹304 | ₹150 | ₹503 |
| Gandhar Oil | ₹169 | ₹75 | ₹298 |
| Fedbank Financial Services | ₹140 | ₹- | ₹138 |
| Tata Technologies | ₹500 | ₹430 | ₹1200 |
| IREDA | ₹32 | ₹12 | ₹50 |
| ASK Automotive | ₹282 | ₹30 | ₹305 |
| Protean eGov Technologies | ₹792 | ₹40 | ₹792 |
| ESAF Small Finance Bank | ₹60 | ₹20 | ₹71 |
| Mamaearth | ₹324 | ₹30 | ₹330 |
| Cello World | ₹648 | ₹180 | ₹829 |
| Blue Jet Healthcare | ₹346 | ₹25 | ₹380 |
| IRM Energy | ₹505 | ₹15 | ₹478 |
| Plaza Wires | ₹54 | ₹25 | ₹76 |
| Valiant Laboratories | ₹140 | ₹25 | ₹162 |
| Updater Services | ₹300 | ₹- | ₹285 |
| Manoj Vaibhav Gems | ₹215 | ₹10 | ₹215 |
| JSW Infrastructure | ₹119 | ₹30 | ₹143 |
| Yatra Online | ₹142 | ₹- | ₹127 |
| Sai Silks Kalamandir | ₹222 | ₹7 | ₹231 |
| Signature Global | ₹385 | ₹40 | ₹444 |
| Zaggle Prepaid Ocean Services | ₹164 | ₹15 | ₹164 |
| Samhi Hotels | ₹126 | ₹2 | ₹134 |
| EMS IPO | ₹211 | ₹100 | ₹282 |
| RR Kabel | ₹1035 | ₹95 | ₹1140 |
| Jupiter Life Line Hospitals | ₹735 | ₹230 | ₹973 |
| Rishabh Instruments | ₹441 | ₹65 | ₹460 |
| Ratnaveer Precision Engineering | ₹98 | ₹50 | ₹128 |
| Vishnu Prakash R Punglia | ₹99 | ₹60 | ₹165 |
| Aeroflex Industries | ₹108 | ₹65 | ₹197 |
| Pyramid Technoplast | ₹166 | ₹20 | ₹187 |
| TVS Supply Chain Solutions | ₹197 | ₹- | ₹207 |
| Concord Biotech | ₹741 | ₹110 | ₹900 |
| SBFC Finance | ₹57 | ₹30 | ₹82 |
| Yatharth Hospital | ₹300 | ₹80 | ₹306 |
| Netweb Technologies | ₹500 | ₹400 | ₹947 |
| Utkarsh Small Finance Bank | ₹25 | ₹15 | ₹40 |
| Senco Gold | ₹317 | ₹100 | ₹430 |
| Cyient DLM | ₹265 | ₹150 | ₹402 |
| IdeaForge | ₹672 | ₹510 | ₹1300 |
| HMA Agro | ₹585 | ₹- | ₹625 |
| IKIO Lighting | ₹285 | ₹100 | ₹391 |
| Nexus Select Trust | ₹100 | ₹5 | ₹103 |
| Mankind Pharma | ₹1080 | ₹100 | ₹1300 |
| Avalon Technologies | ₹436 | ₹10 | ₹436 |
| Udayshivakumar Infra | ₹35 | ₹5 | ₹30 |
| Global Surfaces | ₹140 | ₹15 | ₹164 |
| Divgi TorqTransfer Systems | ₹590 | ₹40 | ₹620 |
| Sah Polymers | ₹65 | ₹10 | ₹85 |
| Radiant Cash Management | ₹99 | ₹3 | ₹103 |
IPO GMP Disclaimer
- The GMP of IPO displayed on the IPO Watch List portal is for informational purposes only.
- We do not trade in the grey market.
- Do not apply the IPO based on the IPO GMP.
- A thorough analysis of the company’s financials, promoters’ data, and the company’s business will help the investor.
- The grey market is based on the IPO demand in the market, which shows in the subscription numbers.
- The GMP numbers are based on the estimated subscription and demand for the particular IPO.
- The stock market investments are subject to market risk. Make your decision wisely.
IPO GMP AKA Grey Market Premium FAQs:
-
What is the meaning of IPO?
The full form of IPO is an initial public offering. It is the first time, the stock of a private company is offered to the public. IPOs are often issued by smaller, younger companies seeking capital to expand, but they can also be done by large privately-owned companies looking to become publicly traded.
-
What is IPO Gray Market?
A grey market (sometimes called a parallel market, but this can also mean other things; not to be confused with a black market or a grey economy) is the trade of a commodity through distribution channels that are legal but unintended by the original manufacturer.
-
What is IPO Grey Market Premium(GMP) Price?
GMP is Grey market premium (or grey market price) is a premium amount in rupees at which IPO shares are being traded in Grey Market before they get listed in the stock exchange. Grey market premium can be positive or in negative based on the demand and supply of the stock.
Grey Market Premiums are also attached with the words ‘Buyer’ or ‘Seller’. They tell the price either at which buyers are willing to buy shares or the price at which sellers are willing to sell their IPO shares. -
What is Kostak Price?
Kostak (or price of application) is the premium amount in rupees at which IPO applications are being traded in IPO Grey Market. Usually ‘Kostak’ value is defined as the premium of a maximum lot retail application in an IPO.
Kostak price is important mostly before the issue is closed for subscription and final bidding status is available to the IPO investors. Very few IPOs applications are traded after the final bidding status is available to the investors.
‘Kostak’ is especially for people who do not want to take risks with IPO allotment or listing gains. -
What is Subject to Sauda Price?
Subject to Sauda (or price of application subjected to sauda) is the amount in rupees at which IPO applications are being traded in IPO Grey Market subjected to the seller being allotted the lot. Usually ‘Subjected to Sauda’ value is slightly less than what can be the actual listing gain.
if the ‘Subject to Sauda’ value is high you can expect a good listing gain as well. If you are not a risk-taker and would rather cash in the money, you can decide to sell your application in the grey market.