To be a part of the buyback shareholders might be presented with a tender offer when he or she needs to submit all or a portion of the shares within the given time frame. Companies repurchase the shares from the open market and over the time frame at a certain time or at regular intervals. Company buyback shares with cash in hand or can fund buyback by taking debt as well. Check out the latest share buyback in 2021 with the buyback price and record date.
| Company Name | Buyback Price | Buyback Type | Record Date | Open Date | Close Date |
|---|---|---|---|---|---|
| TCS Buyback 2022 | 4500 | Tender Offer | 23 Feb 2022 | Mar 09, 2022 | Mar 23, 2022 |
| Gulf Oil Lubricants Ltd | 600 | Tender Offer | 21 Feb 2022 | Mar 25, 2022 | Apr 7, 2022 |
| FDC Ltd | 475 | Tender Offer | 19 Feb 2022 | – | – |
| MAYUR UNIQUOTERS | 650 | Tender Offer | 23 Feb 2022 | – | – |
| KPR Mills | 805 | Tender Offer | 19 Feb 2022 | – | – |
| Emami Ltd | 550 | Open Market | – | 09 Feb 22 | 08 Aug 22 |
| Ajanta Pharma | 2550 | Tender Offer | 14 Jan 22 | 03 Feb 22 | 16 Feb 22 |
| Cheviot Company Ltd | 1725 | Tender Offer | 17 Dec 21 | 10 Jan 22 | 21 Jan 22 |
| MOIL Buyback | 205 | Tender Offer | 31 Dec 21 | 28 Jan 22 | 10 Feb 22 |
| S H Kelkar & Company | 210 | Tender Offer | 12 Nov 21 | – | – |
| Aksharchem India | 590 | Tender Offer | 12 Nov 21 | – | – |
| MPS Buyback | 900 | Tender Offer | 17 Dec 21 | 14 Jan 22 | 28 Jan 22 |
| Rishiroop Ltd | 125 | Tender Offer | 09 Sep 21 | – | – |
| Kaveri Seed Company | 850 | Open Market | – | – | – |
| eClerx Services | 2850 | Tender Offer | 30 Sep 21 | 18 Oct 21 | 31 Oct 21 |
There are different requirements for buyback of stock which vary with residential status:
Yes, customers can modify the buyback orders.
Yes, customers can cancel the order. However, they can cancel the buyback orders only before the end date of the issue. These shares will be released after the settlement cycle is over.
Funds payout for buyback issues will be directly credited by the exchange in the respective bank account of the customer.
In case of failure of payout by exchange, HDFC securities Ltd will make the payout deducting the brokerage and statutory charges levied which will be the final payout to the customer.
In case the exchange directly credits the funds’ payout successfully, HDFC securities Ltd will debit the charges of brokerage including all statutory charges as per contract note.
In the case of an NRI customers, funds payout for buyback issues is received by HDFC securities ltd from the respective exchanges. Post deduction of brokerage, statutory levies the same is credited to respective NRI customer’s relevant linked HDFC bank account by HDFC bank after deducting the TDS.