<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 14, 2026 at 10:24 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ipowatchlist.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Upcoming IPO News, Reviews, GMP, Allotment &amp; Subscription Status | IPO Watch List</title>
		<link><![CDATA[https://ipowatchlist.in]]></link>
		<description><![CDATA[Upcoming IPO News, Reviews, GMP, Allotment &amp; Subscription Status | IPO Watch List]]></description>
		<lastBuildDate><![CDATA[Wed, 04 May 2022 16:31:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ipowatchlist.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ipowatchlist.in/tcs-tata-consultancy-services-interim-dividend-2021-2022-with-record-payment-detail-and-history-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/tcs-tata-consultancy-services-interim-dividend-2021-2022-with-record-payment-detail-and-history-2/]]></link>
			<title>TCS (Tata Consultancy Services) Interim Dividend 2021-2022 With Record, Payment Detail And History</title>
			<pubDate><![CDATA[Wed, 04 May 2022 16:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/ipo-gmp-grey-market-premium-live-ipo-gmp/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/ipo-gmp-grey-market-premium-live-ipo-gmp/]]></link>
			<title>IPO GMP &#8211; Grey Market Premium LIVE | IPO GMP, Kostak Rates &#038; Sauda Rates</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/sbi-funds-management-ipo-gmp-grey-market-premium/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/sbi-funds-management-ipo-gmp-grey-market-premium/]]></link>
			<title>SBI Funds Management IPO GMP Today – Live Grey Market Premium</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/delhivery-ipo-date-gmp-review-price-form-subscription-market-lot-details/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/delhivery-ipo-date-gmp-review-price-form-subscription-market-lot-details/]]></link>
			<title>Delhivery IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details</title>
			<pubDate><![CDATA[Wed, 04 May 2022 06:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/delhivery-ipo-date-gmp-review-price-form-subscription-market-lot-details-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/delhivery-ipo-date-gmp-review-price-form-subscription-market-lot-details-2/]]></link>
			<title>Delhivery IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details</title>
			<pubDate><![CDATA[Wed, 04 May 2022 06:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/ipo/sbi-funds-management/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/ipo/sbi-funds-management/]]></link>
			<title>SBI Funds Management</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/caliber-mining-ipo/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/caliber-mining-ipo/]]></link>
			<title>Caliber Mining IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/ipo-forms-download-ipo-forms-online-from-nse-bse-application-asba-form/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/ipo-forms-download-ipo-forms-online-from-nse-bse-application-asba-form/]]></link>
			<title>IPO Forms: Download IPO forms Online from NSE &#038; BSE  &#8211;  Application ASBA Form</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 12:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/sme-ipo-calendar-2026-upcoming-sme-ipo-on-nse-bse/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/sme-ipo-calendar-2026-upcoming-sme-ipo-on-nse-bse/]]></link>
			<title>SME IPO Calendar 2026 &#8211; Upcoming SME IPO on NSE &#038; BSE</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 12:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/current-ipo-subscription-numbers-ipo-subscription-status/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/current-ipo-subscription-numbers-ipo-subscription-status/]]></link>
			<title>Current IPO Subscription Numbers &#8211; IPO Subscription Status</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 12:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/buyback-offer-2026-with-record-date-price-details-latest-share-buyback-offers/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/buyback-offer-2026-with-record-date-price-details-latest-share-buyback-offers/]]></link>
			<title>Buyback Offer 2026 With Record Date &#038; Price details -Latest Share Buyback Offers</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 12:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/gail-india-limited-buyback-2022-price-with-record-date-and-other-details/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/gail-india-limited-buyback-2022-price-with-record-date-and-other-details/]]></link>
			<title>GAIL (India) Limited Buyback 2022 Price With Record Date and Other Details</title>
			<pubDate><![CDATA[Sat, 14 May 2022 13:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/ipo/caliber-mining/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/ipo/caliber-mining/]]></link>
			<title>Caliber Mining</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/sbi-funds-management-ipo/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/sbi-funds-management-ipo/]]></link>
			<title>SBI Funds Management IPO – Date, Price Band, GMP, Review, Lot Size &#038; Complete Details</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/paradeep-phosphates-ipo-date-gmp-review-price-form-subscription-market-lot-details/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/paradeep-phosphates-ipo-date-gmp-review-price-form-subscription-market-lot-details/]]></link>
			<title>Paradeep Phosphates IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details</title>
			<pubDate><![CDATA[Fri, 13 May 2022 16:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/paradeep-phosphates-ipo-date-gmp-review-price-form-subscription-market-lot-details-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/paradeep-phosphates-ipo-date-gmp-review-price-form-subscription-market-lot-details-2/]]></link>
			<title>Paradeep Phosphates IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details</title>
			<pubDate><![CDATA[Fri, 13 May 2022 16:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-subscription-status-subscription-numbers/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-subscription-status-subscription-numbers/]]></link>
			<title>Prudent Corporate IPO Subscription Status &#038; Subscription Numbers</title>
			<pubDate><![CDATA[Fri, 06 May 2022 16:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-subscription-status-subscription-numbers-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-subscription-status-subscription-numbers-2/]]></link>
			<title>Prudent Corporate IPO Subscription Status &#038; Subscription Numbers</title>
			<pubDate><![CDATA[Fri, 06 May 2022 16:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/tcs-tata-consultancy-services-interim-dividend-2021-2022-with-record-payment-detail-and-history/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/tcs-tata-consultancy-services-interim-dividend-2021-2022-with-record-payment-detail-and-history/]]></link>
			<title>TCS (Tata Consultancy Services) Interim Dividend 2021-2022 With Record, Payment Detail And History</title>
			<pubDate><![CDATA[Wed, 04 May 2022 16:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/delhivery-ipo-gmp-today-grey-market-premium-kostak-rates-live-data/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/delhivery-ipo-gmp-today-grey-market-premium-kostak-rates-live-data/]]></link>
			<title>Delhivery IPO GMP Today, Grey Market Premium &#038; Kostak Rates ( Live Data )</title>
			<pubDate><![CDATA[Fri, 06 May 2022 05:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/venus-pipes-ipo-date-gmp-review-price-form-subscription-market-lot-details/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/venus-pipes-ipo-date-gmp-review-price-form-subscription-market-lot-details/]]></link>
			<title>Venus Pipes IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details</title>
			<pubDate><![CDATA[Thu, 05 May 2022 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/venus-pipes-ipo-date-gmp-review-price-form-subscription-market-lot-details-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/venus-pipes-ipo-date-gmp-review-price-form-subscription-market-lot-details-2/]]></link>
			<title>Venus Pipes IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details</title>
			<pubDate><![CDATA[Thu, 05 May 2022 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-gmp-today-grey-market-premium-kostak-rates-live-data/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-gmp-today-grey-market-premium-kostak-rates-live-data/]]></link>
			<title>Prudent Corporate IPO GMP Today, Grey Market Premium &#038; Kostak Rates ( Live Data )</title>
			<pubDate><![CDATA[Thu, 05 May 2022 11:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-gmp-today-grey-market-premium-kostak-rates-live-data-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-gmp-today-grey-market-premium-kostak-rates-live-data-2/]]></link>
			<title>Prudent Corporate IPO GMP Today, Grey Market Premium &#038; Kostak Rates ( Live Data )</title>
			<pubDate><![CDATA[Thu, 05 May 2022 11:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-date-gmp-review-price-form-subscription-market-lot-details/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-date-gmp-review-price-form-subscription-market-lot-details/]]></link>
			<title>Prudent Corporate IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details</title>
			<pubDate><![CDATA[Thu, 05 May 2022 05:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-date-gmp-review-price-form-subscription-market-lot-details-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/prudent-corporate-ipo-date-gmp-review-price-form-subscription-market-lot-details-2/]]></link>
			<title>Prudent Corporate IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details</title>
			<pubDate><![CDATA[Thu, 05 May 2022 05:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/lic-ipo-gmp-today-grey-market-premium-kostak-rates-live-data/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/lic-ipo-gmp-today-grey-market-premium-kostak-rates-live-data/]]></link>
			<title>LIC IPO GMP Today, Grey Market Premium &#038; Kostak Rates ( Live Data )</title>
			<pubDate><![CDATA[Thu, 05 May 2022 05:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/lic-ipo-gmp-today-grey-market-premium-kostak-rates-live-data-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/lic-ipo-gmp-today-grey-market-premium-kostak-rates-live-data-2/]]></link>
			<title>LIC IPO GMP Today, Grey Market Premium &#038; Kostak Rates ( Live Data )</title>
			<pubDate><![CDATA[Thu, 05 May 2022 05:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/venus-pipes-ipo-gmp-today-grey-market-premium-kostak-rates-live-data-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/venus-pipes-ipo-gmp-today-grey-market-premium-kostak-rates-live-data-2/]]></link>
			<title>Venus Pipes IPO GMP Today, Grey Market Premium &#038; Kostak Rates ( Live Data )</title>
			<pubDate><![CDATA[Fri, 06 May 2022 03:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/lic-ipo-date-gmp-review-price-form-subscription-market-lot-details-life-insurance-corporation-ipo/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/lic-ipo-date-gmp-review-price-form-subscription-market-lot-details-life-insurance-corporation-ipo/]]></link>
			<title>LIC IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details &#8211; Life Insurance Corporation IPO</title>
			<pubDate><![CDATA[Mon, 02 May 2022 16:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/delhivery-ipo-gmp-today-grey-market-premium-kostak-rates-live-data-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/delhivery-ipo-gmp-today-grey-market-premium-kostak-rates-live-data-2/]]></link>
			<title>Delhivery IPO GMP Today, Grey Market Premium &#038; Kostak Rates ( Live Data )</title>
			<pubDate><![CDATA[Fri, 06 May 2022 05:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/lic-ipo-date-gmp-review-price-form-subscription-market-lot-details-life-insurance-corporation-ipo-2/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/lic-ipo-date-gmp-review-price-form-subscription-market-lot-details-life-insurance-corporation-ipo-2/]]></link>
			<title>LIC IPO Date, GMP, Review, Price, Form, Subscription &#038; Market Lot Details &#8211; Life Insurance Corporation IPO</title>
			<pubDate><![CDATA[Mon, 02 May 2022 16:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/pe-analytics-ltd-ipo-date-review-price-form-market-lot-details/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/pe-analytics-ltd-ipo-date-review-price-form-market-lot-details/]]></link>
			<title>PE Analytics Ltd IPO Date, Review, Price, Form &#038; Market Lot Details</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 14:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ipowatchlist.in/venus-pipes-ipo-gmp-today-grey-market-premium-kostak-rates-live-data/]]></guid>
			<link><![CDATA[https://ipowatchlist.in/venus-pipes-ipo-gmp-today-grey-market-premium-kostak-rates-live-data/]]></link>
			<title>Venus Pipes IPO GMP Today, Grey Market Premium &#038; Kostak Rates ( Live Data )</title>
			<pubDate><![CDATA[Fri, 06 May 2022 03:30:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
