When Small and Medium Enterprises are going to list on stock exchanges known as SME IPO. Small and Medium Enterprises are businesses that have their assets, revenues, assets, or a number of employees lower than a specific cut-off level. The criteria of what is categorized as an SME depends on the country and the industry. Governments from all over the world have realized the vital role SMEs plan in their economy. It is the same for India too, where SMEs are significant contributors to the economy. In India, SMEs employ almost half the workforce. But due to various factors, SMEs show poor productivity in India. The biggest challenge an SME faces is access to capital, and finance is also the primary reason for it going out of business.
Current SME IPOs List in May 2022
SME IPOs | Dates | Price | IPO Size | Platform |
---|---|---|---|---|
Sonu Infratech | 29-05 May | ₹36 | 8.64 Cr. | BSE SME |
Nanavati Ventures | 25-27 Apr | ₹50 | 2.18 Cr. | BSE SME |
Fone4 Comm | 25-27 Apr | ₹10 | 6.80 Cr. | BSE SME |
Le Merite Exports | 25-28 Apr | ₹75 | 48.00 Cr. | NSE SME |
Global Longlife | 21-25 Apr | ₹140 | 49.00 Cr. | BSE SME |
Shashwat Furnishing | 20-25 Apr | ₹45 | 2.51 Cr. | BSE SME |
Eighty Jewellers | 31-05 Apr | ₹41 | 11.07 Cr. | BSE SME |
Sunrise Efficient | 30-05 Apr | ₹121 | 16.70 Cr. | BSE SME |
Dhyaani Tile | 30-04 Apr | ₹51 | 2.45 Cr. | BSE SME |
Jeena Sikho | 30-07 Apr | ₹150 | 55.50 Cr. | NSE SME |
Krishna Defense | 25-29 Mar | ₹37-39 | 11.89 Cr. | NSE SME |
PE Analytics | 22-25 Mar | ₹114 | 31.60 Cr. | NSE SME |
Empyrean Cashews | 21-23 Mar | ₹37 | 19.41 Cr. | NSE SME |
Achyut Healthcare | 17-22 Mar | ₹20 | 3.60 Cr. | BSE SME |
Evoq Remedies | 17-22 Mar | ₹27 | 9.72 Cr. | BSE SME |
Swaraj Suiting | 15-17 Mar | ₹56 | 10.68 Cr. | NSE SME |
Bhatia Colour Chem | 14-16 Mar | ₹80 | 40 Cr. | BSE SME |
KN Agri | 15-17 Mar | ₹71-75 | 49.38 Cr. | NSE SME |
Cool Caps | 10-15 Mar | ₹36-38 | 11.63 Cr. | NSE SME |
SP Refactories | 09-11 Mar | ₹90 | 4.92 Cr. | NSE SME |
Shigan Quantum | 28-03 Mar | ₹50 | 22.70 Cr. | NSE SME |
Ekennis Software Services | 21-24 Feb | ₹72 | 2.88 Cr. | BSE SME |
Madhavbaug | 10-15 Feb | ₹73 | 20.23 Cr. | NSE SME |
Richa Info System | 09-11 Feb | ₹125 | 10.00 Cr. | NSE SME |
Maruti Interior | 03-08 Feb | ₹55 | 11.00 Cr. | BSE SME |
Quality RO | 27-01 Feb | ₹51 | 02.70 Cr. | BSE SME |
Safa Systems | 28-01 Feb | ₹10 | 4.00 Cr. | BSE SME |
Precision Metaliks | 19-24 Jan | ₹51 | 21.93 Cr. | NSE SME |
Alkosign | 18-21 Jan | ₹45 | 12.15 Cr. | BSE SME |
DJ Mediaprint | 18-20 Jan | ₹125 | 15 Cr. | BSE SME |
Fabino Life Sciences | 31-05 Jan | ₹36 | 3.24 Cr. | BSE SME |
Timescan Logistics | 31-04 Jan | ₹26 | 2.26 Cr. | BSE SME |
Ascensive Educare | 30-04 Jan | ₹35 | 10.09 Cr. | NSE SME |
AB Cotspin | 30-03 Jan | ₹35 | 10.09 Cr. | NSE SME |
SME IPOs List Of 2021
SME IPOs | Dates | Price | IPO Size | Platform |
---|---|---|---|---|
Vivo Collaboration | 20-23 Dec | ₹82 | 4.40 Cr. | NSE SME |
Brandbucket Media | 20-23 Dec | ₹55 | 8.25 Cr. | BSE SME |
Wherrelz IT Solutions | 16-21 Dec | ₹171 | 2.01 Cr. | BSE SME |
Clara Industries | 20-21 Dec | ₹225 | 3.02 Cr. | BSE SME |
Eurobond IPO | 14-16 Dec | ₹70 | 45.50 Cr. | NSE SME |
Foce India | 13-17 Dec | ₹225 | 20.03 Cr. | NSE SME |
Nupur Recyclers | 13-15 Dec | ₹60 | 34.20 Cr. | NSE SME |
DMR IPO | 24-29 Nov | ₹21 | 02.09 Cr. | BSE SME |
Omnipotent Industries | 16-22 Nov | ₹63 | 18.90 Cr. | BSE SME |
SGFRL IPO | 01-08 Nov | ₹45 | 29.50 Cr. | BSE SME |
Nidan Laboratories | 29-02 Nov | ₹125 | 50.00 Cr. | NSE SME |
Kotyark Industries | 21-25 Oct | ₹51 | 11.26 Cr. | NSE SME |
DK Enterprises | 07-12 Oct | ₹40 | 7.99 Cr. | NSE SME |
CWD Limited | 30-05 Oct | ₹180 | 18.01 Cr. | BSE SME |
Adishakti Loha and Ispat | 30-05 Oct | ₹11 | 2.00 Cr. | BSE SME |
Bombay Metrics Supply Chain | 30-04 Oct | ₹93 | 4.29 Cr. | NSE SME |
Samor Reality | 30-05 Oct | ₹62 | 8.06 Cr. | BSE SME |
Promax Power | 30-04 Oct | ₹10 | 1.60 Cr. | BSE SME |
Dynamic Services & Security | 30-05 Oct | ₹51 | 24.13 Cr. | NSE SME |
Destiny Logistics & Infra | 30-05 Oct | ₹20 | 5.39 Cr. | NSE SME |
Shri Venkatesh Refineries | 29-01 Oct | ₹40 | 11.71 Cr. | BSE SME |
Jainam Ferro Alloys | 28-30 Sep | ₹70 | 19.61 Cr. | NSE SME |
Getalong Enterprise | 27-30 Sep | ₹69 | 5.18 Cr. | BSE SME |
Quadpro ITeS | 20-22 Sep | ₹20 | 14.10 Cr. | NSE SME |
SBL Infratech | 16-20 Sep | ₹111 | 2.27 Cr. | BSE SME |
Markolines Traffic | 15-20 Sep | ₹78 | 40.00 Cr. | BSE SME |
Prevest Denpro | 15-17 Sep | ₹84 | 26.61 Cr. | BSE SME |
Platinumone Business | 02-07 Sep | ₹92 | 3.89 Cr. | BSE SME |
Naapbooks | 01-06 Sep | ₹71-₹74 | 3.99 Cr. | BSE SME |
BEW Engineering | 02-07 Sep | ₹56 | 3.97 Cr. | NSE SME |
DU Digital | 12-16 Aug | ₹65 | 4.49 Cr. | NSE SME |
Aashka Hospitals | 10 - 15 Aug | ₹121 | 101.64 Cr. | BSE SME |
NPST | 28 - 02 Aug | ₹76 - ₹80 | 13.70 Cr. | NSE SME |
Gretex Corporate | 27 - 30 Jul | ₹170 | 05.13 Cr. | BSE SME |
Rex Pipes | 28 - 02 Aug | ₹26 | 06.24 Cr. | NSE SME |
AA Plus Tradelink | 08 - 13 Jul | ₹18 | 06.48 Cr. | BSE SME |
Walpar Nutritions | 30 - 05 Jul | ₹55 | 06.60 Cr. | NSE SME |
Focus Business Solution | 30 - 05 Jul | ₹19 | 01.22 Cr. | BSE SME |
Walpar Nutrions | 30 - 05 Jul | ₹55 | 06.60 Cr. | NSE SME |
Abhishek Integrations |
08 - 11 Jun | ₹50 | 04.95 Cr. | NSE SME |
Kuberan Global |
20 - 27 Apr | ₹20 | 01.12 Cr. | BSE SME |
Jetmall Spices |
31 - 07 Apr | ₹20 | 04.98 Cr. | BSE SME |
Rajeshwari Cans |
31 - 06 Apr | ₹20 | 04.03 Cr. | BSE SME |
V-Marc India |
25 - 31 Mar | ₹37-39 | 23.40 Cr. | NSE SME |
EKI Energy |
24 - 26 Mar | ₹100-102 | 16.60 Cr. | NSE SME |
Siddhika Coatings |
24 - 26 Mar | ₹57 | 04.70 Cr. | BSE SME |
NIKS Technology |
19 - 23 Mar | ₹201 | 02.01 Cr. | BSE SME |
Rangoli Tradecomm |
09 - 12 Mar | ₹207 | 45.15 Cr. | BSE SME |
KMEW | 09 - 12 Mar | ₹37 | 10.12 Cr. | BSE SME |
Ashapuri Gold | 04 - 08 Mar | ₹81 | 30.02 Cr. | BSE SME |
ADJIA Technologies | 02 - 04 Mar | ₹74 | 2.00 Cr. | BSE SME |
Pavna Industries | 24 - 01 Mar | ₹165 | 29.70 Cr. | NSE SME |
Party Cruisers | 22 - 25 Feb | ₹51 | 07.75 Cr. | NSE SME |
MRP Agro | 08 - 10 Feb | ₹40 | 03.43 Cr. | BSE SME |
MRP Agro | 08 - 10 Feb | ₹40 | 3.24 Cr. | BSE SME |
Net Pix Shorts | 18 - 23 Nov | ₹30 | 2.70 Cr. | BSE SME |
Shine Fashions ( India Ltd ) | 22 - 26 Oct | ₹40 | 1.60 Cr. | BSE SME |
Bodhi Tree Multimedia | 09 - 13 Oct | ₹95 | 3.71 Cr. | NSE SME |
Atal Realtech | 30 - 07 Oct | ₹72 | 10.83 Cr. | NSE SME |
AAA Technologies | 30 - 05 Oct | ₹42 | 10.23 Cr. | NSE SME |
Sigma Solve | 29 - 09 Oct | ₹45 | 04.95 Cr. | NSE SME |
Veer Global | 30 - 09 Oct | ₹28 | 04.92 Cr. | BSE SME |
GM Polyplast | 30 - 06 Oct | ₹159 | 08.09 Cr. | BSE SME |
Advait Infratech | 15 - 18 Sept | ₹51 | 06.89 Cr. | BSE SME |
SecMark Consultancy | 18 - 23 Sept | ₹135 | 15.04 Cr. | BSE SME |
Atam Valves | 18 - 25 Sept | ₹40 | 04.50 Cr. | BSE SME |
What is SME-IPO?
A company has to announce an Initial Public Offer (IPO) at an SME platform during an exchange before the stocks can get listed and be traded or exchanged. SME-IPO is an extremely popular way for a company to gather funds from various investors and be listed. The SME-IPO investors have earned huge returns.
These are some of the criteria for SME-IPO-
- The company must have a capital of Rs 3 crore that has been paid up. It should be the same for the net worth and the tangible assets too.
- Companies should be able to show that they have distributable profits for at least two of the preceding three financial years (excluding extraordinary income). This is following the terms of the Companies Act 2013, Section 124
- As dictated by the guidelines of SEBI, depending on the price bracket, the minimum trading lot for SME IPOs ranges from 100 to 10,000. These are reviewed regularly and revised, depending upon the movement of its price after the listing.
SME IPO means small and medium enterprises' initial public offering. In 2021 was a good time for SME IPOs to list. The things were well for the investors as well as companies. Now Its time for SME IPO in 2021 to give the best returns again. One SME company can list in either in BSE or in the NSE platform. The small and medium scale companies who need funds to expand their business can come up with an offer for sale via BSE SME or NSE SME. There are few small names that can be a bigger one and SME provides the platform for these companies. Here is the list of Upcoming and Latest SME IPO which are launching their offer in 2021.
Note for the Investors:
- Upcoming SME IPO Calendar is based on the news we get from internet so dates might vary sometime.
- We are giving just information about upcoming SME IPOs with details. We do not trade or offer any grey market premium or kostak rates for any SME IPO.