Check out LIC IPO GMP aka IPO Grey Market Premium, Kostak rates, and Subject to Sauda rates as of today. LIC IPO GMP looking strong with going high every day from 25 to 75 level. Stay tuned for the latest IPO GMP numbers of LIC IPO.
LIC IPO is to hit the market on May 04, 2022, as per the RHP filed by LIC on April 26, 2022. The company to raise ₹21,008.48 crores via IPO that comprises ₹- crores of fresh issue and the OFS of 221,374,920 Equity Shares. LIC is the biggest IPO and leading Insurance company in India. The government is going to sell its 3.5% stake via LIC IPO. The company reported a revenue of ₹2986 crores in 2021 against the revenues of ₹2731 crores in 2020. The IPO price band is fixed at ₹902 to ₹949 Per Equity Share. The LIC IPO to list on NSE and BSE.
Read Also: LIC IPO Details
- LIC IPO GMP Rates Today
- LIC IPO Kostak Rates Today
- LIC IPO Subject to Sauda Rate Today
- LIC IPO Expected Return
- LIC IPO GMP Rates day by day with Kostak rates & Subject To Sauda
- LIC IPO Date & Price Band:
- LIC IPO Tentative Timetable
- LIC IPO Market Lot:
- LIC IPO Details by Investor Category
- LIC Company Financial:
- Disclaimer:
- LIC IPO GMP aka Grey Market Premium FAQs
LIC IPO GMP Rates Today
- The LIC IPO grey market premium is ₹30.
LIC IPO Kostak Rates Today
- The LIC IPO Kostak Rate is ₹0.
LIC IPO Subject to Sauda Rate Today
- The LIC IPO subject to Sauda rates is ₹0.
LIC IPO Expected Return
- The LIC IPO expected return is 0%.
LIC IPO GMP Rates day by day with Kostak rates & Subject To Sauda
Date | GMP (in INR) | Kostak (in INR) | Subject to Sauda |
---|---|---|---|
10 May | ₹30 | ₹0 | ₹0 |
09 May | ₹40 | ₹800 | ₹2000 |
08 May | ₹60 | ₹900 | ₹2000 |
07 May | ₹60 | ₹900 | ₹2000 |
06 May | ₹50 | ₹1000 | ₹1500 |
05 May | ₹65 | ₹1000 | ₹1500 |
04 May | ₹65 | ₹1500 | ₹2000 |
03 May | ₹85 | ₹1500 | ₹2000 |
02 May | ₹85 | ₹1500 | ₹2000 |
30 April | ₹90 | ₹1500 | ₹2000 |
29 April | ₹75 | ₹1000 | ₹1500 |
28 April | ₹45 | ₹800 | ₹1100 |
27 April | ₹25 | ₹500 | ₹1000 |
26 April | ₹25 | ₹400 | ₹- |
25 April | ₹15 | ₹- | ₹- |
23 April | ₹15 | ₹- | ₹- |
21 April | ₹- | ₹- | ₹- |
20 April | ₹- | ₹- | ₹- |
19 April | ₹- | ₹- | ₹- |
18 April | ₹- | ₹- | ₹- |
15 April | ₹- | ₹- | ₹- |
14 April | ₹- | ₹- | ₹- |
13 April | ₹- | ₹- | ₹- |
12 April | ₹- | ₹- | ₹- |
LIC IPO Date & Price Band:
IPO Opening Date | May 4, 2022 |
IPO Closing Date | May 9, 2022 |
LIC IPO Face Value | ₹10 per share |
LIC IPO Price | ₹902 to ₹949 per share |
LIC IPO Lot Size | 15 Shares |
Issue Size | 221,374,920 shares of ₹10 (aggregating up to ₹21,008.48 Cr) |
Offer for Sale | 221,374,920 shares of ₹10 (aggregating up to ₹21,008.48 Cr) |
Retail Discount | Rs 45 per share |
Employee Discount | Rs 45 per share |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
QIB Shares Offered | Not more than 50% of the Net Offer |
Retail Shares Offered | Not less than 35% of the Net Offer |
NII (HNI) Shares Offered | Not less than 15% of the Net Offer |
LIC IPO Tentative Timetable
LIC IPO opens on May 4, 2022, and closes on May 9, 2022. The LIC IPO bid date is from May 4, 2022, 10.00 A.M. to May 9, 2022, 5.00 P.M. The Cut-off time for UPI Mandate confirmation is 12 P.M. on the next day of issue closing day.
IPO Open Date | May 4, 2022 |
IPO Close Date | May 9, 2022 |
Basis of Allotment Date | May 12, 2022 |
Initiation of Refunds | May 13, 2022 |
Credit of Shares to Demat Account | May 16, 2022 |
IPO Listing Date | May 17, 2022 |
LIC IPO Market Lot:
The LIC IPO lot size is 15 shares. A retail-individual investor can apply for up to 14 lots (210 shares or ₹199,290).
Minimum Lot Size: | Minimum 15 Shares |
Minimum Amount: | ₹14,235 |
Maximum Lot Size: | Maximum 210 Shares |
Maximum Amount: | ₹199,290 |
LIC IPO Details by Investor Category
Category | Bidding at | Max Bid Amount | Basis of Allotment | Discount | Final Price |
---|---|---|---|---|---|
HNI | At price | Rs 9,067 Cr | Proportionate | No | Rs 949 |
Retail | Cut-off | Not above Rs 2 lakhs | Draw of Lot | Rs 45 per share | Rs 904 |
Employee | Cut-off | Not above Rs 2 lakhs | Proportionate | Rs 45 per share | Rs 904 |
Policy Holders | Cut-off | Not above Rs 2 lakhs | Proportionate | Rs 60 per share | Rs 889 |
LIC Company Financial:
Particulars | For the year/period ended (₹ in Millions) | |||
---|---|---|---|---|
31-Dec-21 | 31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |
Total Assets | 40,907,867.78 | 37,464,044.68 | 34,141,745.74 | 33,663,346.17 |
Profit After Tax | 17,153.12 | 29,741.39 | 27,104.78 | 26,273.78 |
Disclaimer:
- IPO Grey Market Premium (IPO GMP) mention is valid for the specific date as mentioned in the header.- We are not buying and selling IPO forms on IPO Grey Market.- Kostak Rate is the premium one gets by selling his/her IPO application (in an off-market transaction) to someone else even before allotment or listing of the issue.- Do not subscribe for IPO by just seeing premium Price as it may change anytime before listing. Subscribe only considering Fundamental of the companies
LIC IPO GMP aka Grey Market Premium FAQs
1. What is the Grey Market Premium (GMP) price of LIC IPO?
The Grey Market Premium of LIC IPO is approx. in between ₹40 at the moment.
2. What is the Subject to Sauda price for LIC IPO?
The Subject to Sauda price for LIC IPO is approx. ₹2000.
3. How much will be listing gain be in LIC IPO?
LIC IPO listing gain will be approx. 10% (update on a daily basis)
4. What is the Kostak price of LIC IPO?
The Kostak price of LIC IPO is approx ₹800.