Check out Adani Wilmar IPO GMP aka IPO Grey Market Premium, Kostak rates, and Subject to Sauda rates as of today. Adani Wilmar IPO GMP is started but it's not stable yet. Please stay tuned for daily updates of Adani Wilmar GMP.
Adani Wilmar IPO is going to hit the market on 27th January 2022 as per the market speculations. The IPO to raise ₹3600 crores via IPO. Adani Wilmar is a joint venture of Adani Group and the Wilmar Group, Adani Wilmar is an FMCG food company offering most of the essential kitchen commodities for Indian consumers, including edible oil, wheat flour, rice, pulses, and sugar. The company also offers a diverse range of industry essentials, including oleochemicals, castor oil and its derivatives, and de-oiled cakes. The price band of Adani Wilmar IPO is ₹ to ₹. The Adani Wilmar IPO to list on NSE and BSE.
Read Also: Adani Wilmar IPO Details
Adani Wilmar IPO GMP Rates Today
- The Adani Wilmar IPO grey market premium is ₹30
Adani Wilmar IPO Kostak Rates Today
- The Adani Wilmar IPO Kostak Rate is ₹400.
Adani Wilmar IPO Subject to Sauda Rate Today
- The Adani Wilmar IPO subject to sauda rates is ₹1000.
Adani Wilmar IPO Expected Return
- The Adani Wilmar IPO expected return is 10%.
Adani Wilmar IPO GMP Rates day by day with Kostak rates & Subject To Sauda
Date | GMP (in INR) | Kostak (in INR) | Subject to Sauda |
---|---|---|---|
08 Feb 2021 | ₹25 | ₹400 | ₹1000 |
07 Feb 2021 | ₹30 | ₹400 | ₹1000 |
06 Feb 2021 | ₹30 | ₹400 | ₹1000 |
05 Feb 2021 | ₹30 | ₹400 | ₹1000 |
04 Feb 2021 | ₹35 | ₹400 | ₹1000 |
03 Feb 2021 | ₹40 | ₹400 | ₹1000 |
02 Feb 2021 | ₹40 | ₹400 | ₹1000 |
01 Feb 2021 | ₹30 | ₹500 | ₹1500 |
31 Jan 2021 | ₹30 | ₹500 | ₹1500 |
30 Jan 2021 | ₹40 | ₹500 | ₹1500 |
29 Jan 2021 | ₹40 | ₹500 | ₹1500 |
28 Jan 2021 | ₹50 | ₹500 | ₹1500 |
27 Jan 2021 | ₹50 | ₹500 | ₹1500 |
26 Jan 2021 | ₹50 | ₹500 | ₹1500 |
25 Jan 2021 | ₹50 | ₹500 | ₹1500 |
24 Jan 2021 | ₹70 | ₹700 | ₹2000 |
23 Jan 2021 | ₹100 | ₹1000 | ₹3500 |
22 Jan 2021 | ₹100 | ₹1000 | ₹4000 |
21 Jan 2021 | ₹100 | ₹1000 | ₹4000 |
20 Jan 2021 | ₹100 | ₹1000 | ₹4000 |
19 Jan 2021 | ₹110 | ₹700 | ₹2100 |
18 Jan 2021 | ₹170 | ₹700 | ₹2100 |
17 Jan 2021 | ₹170 | ₹900 | ₹2700 |
16 Jan 2021 | ₹140 | ₹- | ₹- |
15 Jan 2021 | ₹140 | ₹- | ₹- |
14 Jan 2021 | ₹140 | ₹- | ₹- |
13 Jan 2021 | ₹140 | ₹- | ₹- |
12 Jan 2021 | ₹0 | ₹- | ₹- |
Adani Wilmar IPO Date & Price Band:
IPO Opening Date | Jan 27, 2022 |
IPO Closing Date | Jan 31, 2022 |
Issue Type | Book Built Issue IPO |
Face Value | ₹1 per equity share |
IPO Price | ₹218 to ₹230 per equity share |
Market Lot | 65 Shares |
Min Order Quantity | 65 Shares |
Listing At | BSE, NSE |
Issue Size | [.] Eq Shares of ₹1 (aggregating up to ₹3600.00 Cr) |
Offer for Sale | [.] Eq Shares of ₹1 (aggregating up to ₹0.00 Cr) |
Adani Wilmar IPO Tentative Timetable
The Adani Wilmar IPO open date is Jan 27, 2022, and the close date is Jan 31, 2022. The issue may list on Feb 8, 2022.
IPO Open Date | Jan 27, 2022 |
IPO Close Date | Jan 31, 2022 |
Basis of Allotment Date | Feb 3, 2022 |
Initiation of Refunds | Feb 4, 2022 |
Credit of Shares to Demat Account | Feb 7, 2022 |
IPO Listing Date | Feb 8, 2022 |
Adani Wilmar IPO Market Lot:
The Adani Wilmar IPO market lot size is 65 shares. A retail-individual investor can apply for up to 13 lots (845 shares or ₹194,350).
Minimum Lot Size: | Minimum 65 Shares |
Minimum Amount: | ₹14,950 |
Maximum Lot Size: | Maximum 845 Shares |
Maximum Amount: | ₹194,350 |
Adani Wilmar Company Financial:
Particulars | For the year/period ended (₹ in millions) | ||
---|---|---|---|
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |
Total Assets | 133,266.40 | 117,859.17 | 116,028.71 |
Total Revenue | 371,956.58 | 297,669.86 | 289,196.81 |
Profit After Tax | 7,276.49 | 4,608.72 | 3,755.21 |
Disclaimer:
- IPO Grey Market Premium (IPO GMP) mention is valid for the specific date as mentioned in the header.- We are not buying and selling IPO forms on IPO Grey Market.- Kostak Rate is the premium one gets by selling his/her IPO application (in an off-market transaction) to someone else even before allotment or listing of the issue.- Do not subscribe for IPO by just seeing premium Price as it may change anytime before listing. Subscribe only considering Fundamental of the companies
Adani Wilmar IPO GMP aka Grey Market Premium FAQs
1. What is the Grey Market Premium (GMP) price of Adani Wilmar IPO?
The Grey Market Premium of Adani Wilmar IPO is approx. in between ₹35 at the moment.
2. What is the Subject to Sauda price for Adani Wilmar IPO?
The Subject to Sauda price for Adani Wilmar IPO is approx. ₹1000.
3. How much will be listing gain be in Adani Wilmar IPO?
Adani Wilmar IPO listing gain will be approx. 0% (update on a daily basis)
4. What is the kostak price of Adani WilmarIPO?
The Kostak price of Adani Wilmar IPO is approx ₹400.