TCS (Tata Consultancy Services) has declared an equity Interm dividend of 2200% amounting to ₹22 per share. TCS (Tata Consultancy Services) informed the exchanges on 12th Jan 2022 that the company’s Board of Directors has declared the dividend for FY 2021.
This is the Final dividend declaration for the financial year ended 21-22.
The board has approved payment of Final dividend of ₹22/- per equity share of ₹1/- each fully paid up.
The record date to determine the entitlement of the equity shareholders for the said dividend has been fixed as 2022.
TCS Dividend Type | Final |
TCS Dividend Price | ₹22/- |
TCS Dividend Announcement Date | Apr 1, 2022 |
TCS Dividend Ex-Dividend Date | 2022 |
TCS Dividend Record Date | 2022 |
TCS Dividend (%) | 2200 % |
TCS Dividend Payment Date | 2022 |
TCS Quarterly Result | Q4 |
Face Value (FV): | ₹1 |
Financial year | 2021-22 |
Board Meeting held on | 13-04-2022 |
TCS (Tata Consultancy Services) Dividend Important Dates
TCS Dividend Price | ₹22 /- |
TCS Dividend Record Date | 2022 |
TCS Dividend Payment Date | 2022 |
TCS (Tata Consultancy Services) Dividend History
You can view Announcement Date, Effective Date, Dividend Type (Interim, Final, and Special), and Percentage of Dividend given information for TCS (Tata Consultancy Services) Interm Dividend:
• Declared interim dividend of ₹22/- per equity share of the face value of ₹1/- each for the financial year 2021-21.
• The Company has fixed 20th Jan 2022 as the “Record Date” for the purpose of payment of Interim Dividend on Equity Shares for the Financial Year 2021-22, if declared by the Board’. The Interim Dividend shall be paid to the Members on ( Payment Date of TCS Dividend ) 2022.
The company has a good dividend track report and has consistently declared dividends for the last 5 years.
Announcement Date | Effective Date | Dividend Type | Dividend (%) | Remarks |
---|---|---|---|---|
31-03-2022 | 2022 | Final | 2200.00 | Rs.22.0000 per share(2200%)Final Dividend |
31-12-2021 | 19-01-2022 | Interim | 700.00 | Rs.07.0000 per share(700%)Third Interim Dividend |
30-09-2021 | 14-10-2021 | Interim | 700.00 | Rs.07.0000 per share(700%)Second Interim Dividend |
08-07-2021 | 15-07-2021 | Interim | 700.00 | Rs.07.0000 per share(700%)First Interim Dividend |
12-04-2021 | 27-05-2021 | Interim | 1500.00 | Rs.15.0000 per share(1500%)Final Dividend |
08-01-2021 | 16-01-2021 | Interim | 600.00 | Rs.6.0000 per share(600%)Second Interim Dividend |
30-09-2020 | 14-10-2020 | Interim | 1200.00 | Rs.12.0000 per share(1200%)Second Interim Dividend |
30-06-2020 | 16-07-2020 | Interim | 500.00 | Rs.5.0000 per share(500%)Interim Dividend |
16-04-2020 | 03-06-2020 | Interim | 600.00 | Rs.6.0000 per share(600%)Final Dividend |
11-03-2020 | 19-03-2020 | Interim | 1200.00 | Rs.12.0000 per share(1200%)Interim Dividend |
10-01-2020 | 23-01-2020 | Interim | 500.00 | Rs.5.0000 per share(500%)Third Interim Dividend |
30-09-2019 | 17-10-2019 | Interim | 500.00 | Rs.5.0000 per share(500%)Second Interim Dividend |
10-10-2019 | 17-10-2019 | Special | 4000.00 | Rs.40.0000 per share(4000%)Special Dividend |
28-06-2019 | 16-07-2019 | Interim | 500.00 | Rs.5.0000 per share(500%)Interim Dividend |
12-04-2019 | 04-06-2019 | Final | 1800.00 | Rs.18.0000 per share(1800%)Final Dividend |
31-12-2018 | 17-01-2019 | Interim | 400.00 | Rs.4.0000 per share(400%)Third Interim Dividend |
11-10-2018 | 23-10-2018 | Interim | 400.00 | Rs.4.0000 per share(400%)Second Interim Dividend. |
29-06-2018 | 17-07-2018 | Interim | 400.00 | Rs.4.0000 per share(400%)Interim Dividend |
19-04-2018 | 31-05-2018 | Final | 2900.00 | Rs.29.0000 per share(2900%)Final Dividend |
11-01-2018 | 22-01-2018 | Interim | 700.00 | Rs.7.0000 per share(700%)Third Interim Dividend |
12-10-2017 | 25-10-2017 | Interim | 700.00 | Rs.7.0000 per share(700%)Second Interim Dividend. |
13-07-2017 | 24-07-2017 | Interim | 700.00 | Rs.7.0000 per share(700%)Interim |
24-04-2017 | 13-06-2017 | Final | 2750.00 | Rs.27.5000 per share(2750%)Final Dividend |
12-01-2017 | 23-01-2017 | Interim | 650.00 | Rs.6.5000 per |
13-10-2016 | 24-10-2016 | Interim | 650.00 | Rs.6.5000 per share(650%)Second Interim Dividend |
14-07-2016 | 25-07-2016 | Interim | 650.00 | Rs.6.5000 per share(650%)Interim Dividend |
18-04-2016 | 06-06-2016 | Final | 2700.00 | Rs.27.0000 per share(2700%)Final Dividend |
12-01-2016 | 21-01-2016 | Interim | 550.00 | Rs.5.5000 per share(550%)Third Interim Dividend |
13-10-2015 | 23-10-2015 | Interim | 550.00 | Rs.5.5000 per share(550%)Second Interim Dividend |
08-07-2015 | 20-07-2015 | Interim | 550.00 | Rs.5.5000 per share(550%)Interim Dividend |
16-04-2015 | 05-06-2015 | Final | 2400.00 | Rs.24.0000 per share(2400%)Final Dividend |
15-01-2015 | 27-01-2015 | Interim | 500.00 | Rs.5.0000 per share(500%)Third Interim Dividend |
16-10-2014 | 29-10-2014 | Interim | 500.00 | Rs.5.0000 per share(500%)Second Interim Dividend |
16-07-2014 | 28-07-2014 | Interim | 500.00 | Rs.5.0000 per share(500%)Interim Dividend |
17-07-2014 | 28-07-2014 | Special | 4000.00 | Rs.40.0000 per share(4000%)Special Dividend |
16-04-2014 | 06-06-2014 | Final | 2000.00 | Rs.20.0000 per share(2000%)Final Dividend |
16-01-2014 | 27-01-2014 | Interim | 400.00 | Rs.4.0000 per share(400%)Third Interim Dividend |
15-10-2013 | 25-10-2013 | Interim | 400.00 | Rs.4.0000 per share(400%)Second Interim Dividend |
18-07-2013 | 29-07-2013 | Interim | 400.00 | Rs.4.0000 per share(400%)Interim Dividend |
17-04-2013 | 06-06-2013 | Final | 1300.00 | Rs.13.0000 per share(1300%)Final Dividend |
14-01-2013 | 23-01-2013 | Interim | 300.00 | Rs.3.0000 per share(300%)Third Interim Dividend |
19-10-2012 | 31-10-2012 | Interim | 300.00 | Rs.3.00 per share (300%) Second Interim Dividend |
12-07-2012 | 23-07-2012 | Interim | 300.00 | Rs.3.00 per share(300%)Interim Dividend |
23-04-2012 | 07-06-2012 | Final | 1600.00 | Rs. 8/- per share (800%) Final Dividend & Rs. 8/- per share (800%) Special Dividend |
17-01-2012 | 25-01-2012 | Interim | 300.00 | Third Interim Dividend |
17-10-2011 | 25-10-2011 | Interim | 300.00 | Second Interim Dividend |
14-07-2011 | 28-07-2011 | Interim | 300.00 | - |
21-04-2011 | 08-06-2011 | Final | 800.00 | Rs.8.00 per share(800%)Final Dividend |
17-01-2011 | 27-01-2011 | Interim | 200.00 | Third Interim Dividend |
21-10-2010 | 01-11-2010 | Interim | 200.00 | Second Interim Dividend |
15-07-2010 | 29-07-2010 | Interim | 200.00 | - |
19-04-2010 | 15-06-2010 | Final | 1400.00 | Rs.10.00 per share(1000%) Special Dividend & Rs.4.00 per share(400%)Final Dividend |
15-01-2010 | 27-01-2010 | Interim | 200.00 | Third Interim Dividend |
20-10-2009 | 28-10-2009 | Interim | 200.00 | Second Interim Dividend |
20-07-2009 | 27-07-2009 | Interim | 200.00 | - |
21-04-2009 | 16-06-2009 | Final | 500.00 | & Bonus Issue |
07-01-2009 | 28-01-2009 | Interim | 300.00 | Third Interim Dividend |
14-10-2008 | 29-10-2008 | Interim | 300.00 | Second Interim Dividend |
17-07-2008 | 29-10-2008 | Interim | 300.00 | Second Interim Dividend |
08-07-2008 | 31-07-2008 | Interim | 300.00 | - |
21-04-2008 | 18-06-2008 | Final | 500.00 | - |
08-01-2008 | 23-01-2008 | Interim | 300.00 | Third Interim Dividend |
03-10-2007 | 22-10-2007 | Interim | 300.00 | Second Interim Dividend |
06-07-2007 | 27-07-2007 | Interim | 300.00 | - |
16-04-2007 | 15-06-2007 | Final | 400.00 | AGM |
08-01-2007 | 22-01-2007 | Interim | 300.00 | Third Interim Dividend |
09-10-2006 | 23-10-2006 | Interim | 300.00 | Second Interim Dividend |
11-07-2006 | 28-07-2006 | Interim | 300.00 | Interim Dividend (Pre Bonus) & Bonus issue |
17-04-2006 | 16-06-2006 | Final | 450.00 | Final Dividend of Rs.4.50 per equity share of Re.1/- each |
04-01-2006 | 18-01-2006 | Interim | 300.00 | Third Interim Dividend of Rs.3.00 per equity share of Re.1/- each. |
04-10-2005 | 18-10-2005 | Interim | 300.00 | Second Interim Dividend |
18-07-2005 | 18-08-2005 | Interim | 300.00 | - |
19-04-2005 | 06-07-2005 | Final | 500.00 | AGM |
13-01-2005 | 03-02-2005 | Interim | 350.00 | Second Interim Dividend |
14-10-2004 | 28-10-2004 | Interim | 300.00 | - |
About TCS (Tata Consultancy Services)
Tata Consultancy Services Limited (TCS) is engaged in providing information technology (IT) services, digital and business solutions. The Company’s segments include banking, finance and insurance services (BFSI); manufacturing; retail and consumer packaged goods (CPG); telecom, media and entertainment, and others, such as energy, resources and utilities, hi-tech, life science and healthcare, s-Governance, travel, transportation and hospitality, and other products. Its services portfolio consists of IT and assurance services, business intelligence and performance management, business process services, cloud services, connected marketing solutions, consulting, engineering and industrial services, enterprise solutions, IT infrastructure services, mobility products and services, and platform solutions. Its software offerings include Digital Software and Solutions, TCS BaNCS and TCS MasterCraft, among others. It serves industries, including insurance, healthcare, retail, telecom and others.
How To Check Eligibility for TCS (Tata Consultancy Services) Dividend?
To determine whether you should get a dividend, you need to look at two important dates. They are the “record date” or “date of record” and the “ex-dividend date” or “ex-date.”
When a company declares a dividend, it sets a record date when you must be on the company’s books as a shareholder to receive the dividend.
Once the company sets the record date, the ex-dividend date is set based on stock exchange rules. The ex-dividend date for stocks is usually set one business day before the record date.
If you purchase a stock on its ex-dividend date or after, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
TCS (Tata Consultancy Services) Dividend FAQs
What is TCS (Tata Consultancy Services) dividend price?
The company declared an Interim dividend of Rs. 07/- per equity share of the face value of Rs.1/- each for the financial year 2021-22.
What is the Record date for TCS (Tata Consultancy Services) dividend?
The TCS (Tata Consultancy Services) dividend record date is Thursday, 20th Jan 2022.
What is TCS (Tata Consultancy Services) dividend payment Date?
TCS (Tata Consultancy Services) dividend payout date is 07th Feb 2022.