HCL Technologies Ltd has declared an equity dividend of 200% amounting to Rs 4/- per share. At the current share price of Rs. 989 this results in a dividend yield of 1.01%. HCL Technologies Ltd informed the exchanges on that the company’s Board of Directors has declared the dividend for FY 2021.
This is the interim dividend declaration for the financial year ended 20-21.
The board has approved payment of interim dividend of Rs 4/- per equity share of Rs2/- each fully paid up.
The record date for the purpose of determining the entitlement of the equity shareholders for the said dividend, has being fixed as Saturday, 23th January, 2021.
HCL Dividend Type | Interim |
HCL Dividend Price | Rs. 4/- |
HCL Dividend Announcement Date | 15-01-2021 |
HCL Dividend Ex-Dividend Date | 21-01-2021 |
HCL Dividend Record Date | 23-01-2021 |
HCL Dividend (%) | 200% |
HCL Dividend Payment Date | Update Soon |
HCL Quarterly Result | Q3 |
Face Value (FV): | 2 |
Financial year | 2020-21 |
Board Meeting held on | 15-01-2021 |
HCL Technologies Ltd Important Dates
HCL Dividend Price | Rs. 4/- |
HCL Dividend Record Date | 23th January 2021 |
HCL Dividend Payment Date | 08th February 2021 |
HCL Technologies Ltd Dividend History
You can view Announcement Date, Effective Date, Dividend Type (Interim, Final and Special), and Percentage of Dividend given information for HCL Technologies Ltd Interim Dividend:
• Declared interim dividend of Rs. 4/- per equity share of face value of Rs. 2/- each for the financial year 2020-21.
• The Company has fixed 23th January 2021 as the “Record Date” for the purpose of payment of Interim Dividend on Equity Shares for the Financial Year 2020-21, if declared by the Board’. The Interim Dividend shall be paid to the Members on [.].
Announcement Date | Effective Date | Dividend Type | Dividend (%) | Remarks |
---|---|---|---|---|
15-01-2021 | 21-01-2021 | Interim | 200.00 | Rs.4.0000 per share(200%)Second Interim Dividend |
28-09-2020 | 22-10-2020 | Interim | 200.00 | Rs.4.0000 per share(200%)Second Interim Dividend |
07-05-2020 | 14-09-2020 | Final | 100.00 | Rs.2.0000 per share(100%)Final Dividend |
03-07-2020 | 23-07-2020 | Interim | 100.00 | Rs.2.0000 per share(100%)First Interim Dividend |
20-12-2019 | 24-01-2020 | Interim | 100.00 | Rs.2.0000 per share(100%)Interim Dividend |
30-09-2019 | 31-10-2019 | Interim | 100.00 | Rs.2.0000 per share(100%)Third Interim Dividend |
24-07-2019 | 14-08-2019 | Interim | 100.00 | Rs.2.0000 per share(100%) Second Interim Dividend |
23-04-2019 | 16-05-2019 | Interim | 100.00 | Rs.2.0000 per share(100%)Interim Dividend |
15-01-2019 | 05-02-2019 | Interim | 100.00 | Rs.2.0000 per share(100%)Interim Dividend |
12-10-2018 | 30-10-2018 | Interim | 100.00 | Rs.2.0000 per share(100%)Third Interim Dividend |
13-07-2018 | 02-08-2018 | Interim | 100.00 | Rs.2.0000 per share(100%)Second Interim Dividend |
18-04-2018 | 09-05-2018 | Interim | 100.00 | Rs.2.0000 per share(100%)Interim Dividend |
08-01-2018 | 29-01-2018 | Interim | 100.00 | Rs.2.0000 per share(100%)Interim Dividend |
16-10-2017 | 01-11-2017 | Interim | 100.00 | Rs.2.0000 per share(100%)Third Interim Dividend. |
17-07-2017 | 03-08-2017 | Interim | 100.00 | Rs.2.0000 per share(100%)Second Interim Dividend. |
11-05-2017 | 24-05-2017 | Interim | 300.00 | Rs.6.0000 per share(300%)Interim Dividend. |
13-01-2017 | 01-02-2017 | Interim | 300.00 | Rs.6.0000 per share(300%)Interim Dividend. |
10-10-2016 | 27-10-2016 | Interim | 300.00 | Rs.6.0000 per share(300%)Third Interim Dividend |
22-07-2016 | 10-08-2016 | Interim | 300.00 | Rs.6.0000 per share(300%)Second Interim Dividend |
18-04-2016 | 05-05-2016 | Interim | 300.00 | Rs.6.0000 per share(300%)Interim Dividend |
06-01-2016 | 27-01-2016 | Interim | 300.00 | Rs.6.0000 per share(300%)Third Interim Dividend |
01-10-2015 | 23-10-2015 | Interim | 250.00 | Rs.5.0000 per share(250%)Interim Dividend |
21-07-2015 | 07-08-2015 | Interim | 250.00 | Rs.5.0000 per share(250%)Interim Dividend |
01-04-2015 | 24-04-2015 | Interim | 200.00 | Rs.4.0000 per share(200%)Interim Dividend |
09-01-2015 | 04-02-2015 | Interim | 400.00 | Rs.8.0000 per share(400%)Interim Dividend |
07-10-2014 | 21-10-2014 | Interim | 300.00 | Rs.6.0000 per share(300%)Interim Dividend |
28-07-2014 | 05-08-2014 | Interim | 600.00 | Rs.12.0000 per share(600%)Interim Dividend |
28-03-2014 | 22-04-2014 | Interim | 200.00 | Rs.4.0000 per share(200%)Interim Dividend |
03-01-2014 | 22-01-2014 | Interim | 200.00 | Rs.4.0000 per share(200%)Second Interim Dividend |
31-07-2013 | 18-12-2013 | Final | 300.00 | Rs.6.0000 per share(300%)Final Dividend |
04-10-2013 | 22-10-2013 | Interim | 100.00 | Rs.2.0000 per share(100%)Interim Dividend |
05-04-2013 | 22-04-2013 | Interim | 100.00 | Rs.2.0000 per share(100%)Third Interim Dividend |
17-01-2013 | 21-01-2013 | Interim | 100.00 | Rs.2.0000 per share(100%)Second Interim Dividend |
25-07-2012 | 19-10-2012 | Final | 200.00 | Rs.4.0000 per share(200%)Final Dividend & Rs.2.0000 per share(100%)Interim Dividend |
25-07-2012 | 19-10-2012 | Interim | 300.00 | Rs.4.0000 per share(200%)Final Dividend & Rs.2.0000 per share(100%)Interim Dividend |
26-07-2012 | 19-10-2012 | Interim | 100.00 | Rs.4.0000 per share(200%)Final Dividend & Rs.2.0000 per share(100%)Interim Dividend |
04-04-2012 | 23-04-2012 | Interim | 100.00 | Third Interim Dividend |
04-01-2012 | 20-01-2012 | Interim | 100.00 | Second Interim Dividend |
27-07-2011 | 21-10-2011 | Final | 100.00 | Rs.2.00 per share(100%)Final Dividend & Rs.4.00 per share(200%)Interim Dividend (incl. Rs. 2/- One Time Special Milestone Dividend) |
28-07-2011 | 21-10-2011 | Interim | 200.00 | Rs.2.00 per share(100%)Final Dividend & Rs.4.00 per share(200%)Interim Dividend (incl. Rs. 2/- One Time Special Milestone Dividend) |
08-04-2011 | 25-04-2011 | Interim | 100.00 | Third Interim Dividen |
07-01-2011 | 24-01-2011 | Interim | 100.00 | Second Interim Dividend |
29-07-2010 | 22-10-2010 | Final | 50.00 | Rs.1.00 per share(50%)Final Dividend + Rs.1.50 per share(75%)Interim Dividend. |
30-07-2010 | 22-10-2010 | Interim | 75.00 | Rs.1.00 per share(50%)Final Dividend + Rs.1.50 per share(75%)Interim Dividend. |
09-04-2010 | 26-04-2010 | Interim | 50.00 | - |
12-01-2010 | 29-01-2010 | Interim | 50.00 | Second Interim Dividend |
25-08-2009 | 02-12-2009 | Final | 50.00 | - |
15-10-2009 | 30-10-2009 | Interim | 50.00 | - |
13-04-2009 | 24-04-2009 | Interim | 50.00 | Third Interim Dividend |
13-01-2009 | 28-01-2009 | Interim | 100.00 | Second Interim Dividend |
01-08-2008 | 22-10-2008 | Final | 150.00 | 150% Final Dividend & 150% Interim Dividend (Revised) |
02-08-2008 | 22-10-2008 | Interim | 150.00 | 150% Final Dividend & 150% Interim Dividend (Revised) |
01-04-2008 | 21-04-2008 | Interim | 100.00 | Third Interim Dividend |
07-01-2008 | 23-01-2008 | Interim | 100.00 | Second Interim Dividend |
13-08-2007 | 30-11-2007 | Final | 100.00 | - |
28-09-2007 | 23-10-2007 | Interim | 100.00 | - |
04-04-2007 | 23-04-2007 | Interim | 100.00 | Third Interim Dividend (Revised) |
29-12-2006 | 19-01-2007 | Interim | 200.00 | - |
21-08-2006 | 04-12-2006 | Final | 200.00 | AGM |
28-09-2006 | 20-10-2006 | Interim | 200.00 | - |
30-03-2006 | 25-04-2006 | Interim | 200.00 | Third Interim Dividend |
02-01-2006 | 24-01-2006 | Interim | 200.00 | - |
23-08-2005 | 06-12-2005 | Final | 200.00 | AGM |
06-10-2005 | 31-10-2005 | Interim | 200.00 | (200% on an equity share of face value of Rs.2/-) |
06-04-2005 | 29-04-2005 | Interim | 200.00 | Third Interim Dividend ((200% on an equity share of face value of Rs.2/-) |
07-01-2005 | 01-02-2005 | Interim | 200.00 | Second Interim Dividend |
15-09-2004 | 08-12-2004 | Final | 200.00 | AGM |
04-10-2004 | 29-10-2004 | Interim | 200.00 | - |
13-04-2004 | 30-04-2004 | Interim | 100.00 | Third Interim Dividend |
13-01-2004 | 04-02-2004 | Interim | 100.00 | Second Interim Dividend for 2003-04 (Revised) Interim dividend of Rs. 2/- per share (100% on an equity share of face value of Rs. 2/-). |
12-08-2003 | 17-12-2003 | Final | 100.00 | AGM (Revised) |
01-11-2003 | 18-11-2003 | Interim | 100.00 | - |
19-03-2003 | 15-05-2003 | Interim | 100.00 | - |
30-08-2002 | 17-10-2002 | Final | 75.00 | AGM |
07-08-2001 | 24-09-2001 | Final | 50.00 | AGM |
10-08-2000 | 25-09-2000 | Final | 5.00 | - |
About HCL Technologies Ltd (HCL)
HCL Technologies is a next-generation global technology company that helps enterprises reimagine their businesses for the digital age. Our technology products and services are built on four decades of innovation, with a world-renowned management philosophy, a strong culture of invention and risk-taking, and a relentless focus on customer relationships. HCL also takes pride in its many diversity, social responsibility, sustainability, and education initiatives. Through its worldwide network of R&D facilities and co-innovation labs, global delivery capabilities, and over 153,000+ ‘Ideapreneurs’ across 50 countries, HCL delivers holistic services across industry verticals to leading enterprises, including 250 of the Fortune 500 and 650 of the Global 2000.
Enterprises across industries stand at an inflection point today. In order to thrive in the digital age, technologies such as analytics, cloud, IoT, and automation occupy center stage. In order to offer enterprises the maximum benefit of these technologies to further their business objectives, HCL offers an integrated portfolio of products and services through three business units. These are IT and Business Services (ITBS), Engineering and R&D Services (ERS), and Products and Platforms (P&P).
ITBS enables global enterprises to transform their businesses via Digital Foundation, our modernized infrastructure stack built around hybrid cloud, software-defined networks, the digital workplace, and other elements; Digital Business, a combination of our application services and consulting capabilities; and Digital Operations, a three-pronged setup for modernized and efficient operations at enterprise level.
ERS offers engineering services and solutions in all aspects of product development and platform engineering.
How To Check Eligibility for HCL Technologies Ltd (HCL) Dividend?
To determine whether you should get a dividend, you need to look at two important dates. They are the “record date” or “date of record” and the “ex-dividend date” or “ex-date.”
When a company declares a dividend, it sets a record date when you must be on the company’s books as a shareholder to receive the dividend.
Once the company sets the record date, the ex-dividend date is set based on stock exchange rules. The ex-dividend date for stocks is usually set one business day before the record date.
If you purchase a stock on its ex-dividend date or after, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
HCL Technologies Ltd (HCL) Dividend FAQs
What is HCL dividend price?
Company declared Final dividend of Rs.4- per equity share of face value of Rs.2/- each for the financial year 2020-21.
What is Record date for HCL dividend?
The HCL dividend record date is Saturday, 23th January 2021.
What is HCL dividend payment Date?
HCL dividend payment date is 08th February 2021.